Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 5/20/2018 06:04 AM
                     CIF Southern Section Division Finals                      
                               El Camino College                               
                                    Results                                    
 
Event 1  Girls 4x100 M Rly D4
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Serra                                               46.86      46.19   10   
     1) Okoh, Queen 11                  2) Herron, Jaylah 12              
     3) Reid, Destinee 11               4) Frost, Jazmyne 11              
  2 Oaks Christian                                      48.72      48.00    8   
     1) Richardson, Jahzara 9           2) Austin, Raeshell 9             
     3) Harris, Laila 9                 4) Courtnall, Brooklyn 9          
  3 St. Mary's Academy                                  48.81      48.79    6   
  4 St. Margarets                                       49.82      49.46    5   
     1) Wilson, Taryn 12                2) Green, Molly 9                 
     3) McCaffrey, Lauren 12            4) Thomas, Jada 12                
  5 St. Anthony                                         50.07      49.50    4   
     1) Bell, Jaena 9                   2) Asjah, Atkinson 9              
     3) Sharp, Drew 10                  4) London, Lee 10                 
  6 Paraclete                                           50.79      49.98    3   
     1) Maish, Oliva 11                 2) Smith, Brianna 11              
     3) Johnson, Madelyn 12             4) Richardson, Taylor 11          
  7 Notre Dame Academy                                  50.00      50.06    2   
     1) Gonzalez, Monica 11             2) Porter, Camille 9              
     3) Ramos, Kayla 12                 4) Traylor, Gabrielle 12          
  8 Oxford Academy                                      50.71      50.31    1   
     1) Rangu, Nandita 11               2) Gagnon, Angie 11               
     3) Nguyen, Anna 12                 4) Bryson, Maya 9                 
  9 Muir                                                50.91      51.04  
     1) Sanford, Jenesis 11             2) Theus, Lela 11                 
     3) Ervin, Delilah 10               4) Grimes, Sophia 11              
 
Event 2  Girls 4x100 M Rly D3
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Santa Margarita                                     47.78      47.43   10   
     1) Barnes, Mallory 12              2) Roth, Mia 12                   
     3) Merritt, Nikki 12               4) Green, Tessa 11                
  2 Notre Dame (S.O.)                                   48.69      47.71    8   
     1) Botshekan, Kaelyn 12            2) Hollien, Maya 11               
     3) Ellis, Gabrielle 11             4) Dietz, Madison 9               
  3 Alemany                                             48.39      47.88    6   
     1) Hupalo, Ekaterina 12            2) Johnson, Briana 12             
     3) Grant, Sophia 10                4) Jackson, DaJahnae 11           
  4 Leuzinger                                           48.97      48.21    5   
     1)                                 2) Collins, Jailah 9              
     3) Hasson, Honesty 9               4) Blanchard, Shamari 09          
  5 Yorba Linda                                         48.41      48.22    4   
     1) Provenzano, Allison 11          2) Quinn, Michelle 11             
     3) Heckel, Sarah 12                4) O'Banion, Lauren 12            
  6 La Mirada                                           49.01      48.66    3   
     1) Cloward, Hayley 10              2) Walters, Mariah 9              
     3) Anguiano, Citlalli 11           4) Hawk, Emily 12                 
  7 South Pasadena                                      49.10      49.26    2   
     1) Whitman, Cayley 12              2) Hugasian, Ashley 11            
     3) Beasley, Gianna 10              4) Taylor, Christina 11           
  8 Laguna Beach                                        49.53      49.31    1   
     1) Dartez, Ella 9                  2) Auguis, Shanai 11              
     3) Tyus, Ella 9                    4) Shaw, Majia 9                  
  9 Monrovia                                            49.73      49.60  
     1) Jumal, Inaya 11                 2) Lang, Breiona 11               
     3) Easley, Crishawna 11            4) Allen, Delayisa 11             
 
Event 3  Girls 4x100 M Rly D2
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Calabasas                                           47.40      47.54   10   
  2 Mater Dei                                           48.00      47.56    8   
  3 Chino                                               48.69      48.13    6   
     1) Akene, Vivian 12                2) Booker, Pamela 12              
     3) Liggins, Brita 12               4) Payne, Valeia 10               
  4 Simi Valley                                         48.60      48.28    5   
     1) Steffon, Sarah 11               2) Brown, Jordyn 11               
     3) Robles, Gabriela 12             4) Laramie, Elysia 12             
  5 Murrieta Mesa                                       48.28      48.37    4   
     1) Wu, Stevie 9                    2) Bella, Jordin 11               
     3) Edwards, Jada 12                4) Okonkwo, Chioma 11             
  6 San Marcos                                          48.64      48.91    3   
     1) Hantgin, Taylor 11              2) Hess, Sydney 12                
     3) Jones, Allie 12                 4) Nnoli, Jenerifer 12            
  7 Mission Viejo                                       49.04      48.97    2   
     1) Manassero, Frankie 11           2) Pagaduan, Danika 11            
     3) Gillian, Gentry 10              4) Johnson, Haley 9               
  8 Culver City                                         49.15      49.05    1   
  9 Righetti                                            48.87      49.07  
     1) Booker, Reann 9                 2) Booker, Rayann 9               
     3) Cabanting, Kailani 11           4) Greene, Anna 11                
 
Event 4  Girls 4x100 M Rly D1
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Poly (Long Beach)                                   47.21      47.10   10   
     1) Predium, Jaelyn 11              2) Peters, Quwshaya 11            
     3) Payne, Kenya 11                 4) Augustine, Ariyonna 12         
  2 Arcadia                                             48.06      47.46    8   
     1) Morris, Caitlin 12              2) Buehner, Lauren 12             
     3) Taylor, Jillian 11              4) Yen, Stephanie 12              
  3 Redondo Union                                       47.88      47.76    6   
     1) Lee, Mahkaia 11                 2) Turner, Amari 11               
     3) Kluver, Katherine 9             4) Showell, Indica 12             
  4 Etiwanda                                            47.96      47.83    5   
     1) Appling, Danyiel 11             2) Abba, Ezinne 12                
     3) Velasco, Candice 12             4) Porter, Kennedi 9              
  5 Upland                                              47.23      47.94    4   
     1) Hicks, Jada 12                  2) Daye, Chelsea 12               
     3) Smith, Kennedy 12               4) Grady, Jordyn 9                
  6 Quartz Hill                                         48.21      48.28    3   
     1) Smith, Tatiana 12               2) Babineaux, Iman 10             
     3) Johnson, Alonna 12              4) O'Neal, Janae 10               
  7 Aliso Niguel                                        48.22      48.51    2   
     1) Darden, Mia 12                  2) Beveridge, Ryann 12            
     3) Solomua, Chloe 11               4) Turner, Alycia 12              
  8 Vista Murrieta                                      48.39      48.91    1   
     1) Mattingly, Destiny 9            2) Nuechterlein, Hailey 9         
     3) Harris, Luzella 12              4) Maiden, Mia 11                 
 -- Dana Hills                                          47.73         DQ  
     1) Rind, Anisa 10                  2) Faris, Jacqueline 12           
     3) Bustos, Ximena 11               4) Ray, Hailey 11                 
 
Event 5  Boys 4x100 M Rly D4
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Paraclete                                           43.24      42.58   10   
     1) Tynes, Jaylin 12                2) Hunt, Antonio 12               
     3) Hurtado, Lorenzo 11             4) Hunt, Andre 12                 
  2 Oaks Christian                                      43.20      42.95    8   
     1) Freeman, Semaj 9                2) Charbonnet, Zach 11            
     3) White, Graham 11                4) Walker, David 11               
  3 Serra                                               43.30      42.98    6   
     1) Williams, Max 11                2) Jones, Jacory 11               
     3) Bowen, Mason 12                 4) Taylor-Hart, Tiger 12          
  4 Carpinteria                                         43.96      43.56    5   
     1) Nahooikaika, Solomon 11         2) Hernandez, Saul 11             
     3) Hutchinson, Roderick 12         4) Stevenson, Wyatt 12            
  5 St. Joseph (S.M.)                                   44.11      43.77    4   
     1) Langley, Darien 9               2) Madrigal, Michael 10           
     3) Guggia, Devin 10                4) Miller, Joseph 12              
  6 Notre Dame (Riv.)                                   44.00      43.96    3   
     1) Fulgham, Kavon 12               2) Pittman, Garrett 12            
     3) Cooper, Aaron 12                4) Grant-freeman, Zion 12         
  7 Maranatha                                           44.33      43.99    2   
     1) McClendon, Zach 11              2) Wolfork, Josh 11               
     3) Fong, Brendan 11                4) Fong, Justin 11                
  8 St. Margarets                                       44.05      44.04    1   
     1) Knight, Marcus 12               2) Lanham, Alexander 11           
     3) Tanaka, Harrison 11             4) Cragun, Ryan 12                
  9 Xavier Prep                                         44.19      45.14  
     1) Barbato, Chandler 12            2) Macconell, Jace 11             
     3) Elias, Lorenzo 11               4) Voyne, Fabrice 11              
 
Event 6  Boys 4x100 M Rly D3
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 St. John Bosco                                      41.56      40.94   10   
     1) Price, Level 12                 2) Bowman, Colby 11               
     3) Toler, Titus 11                 4) Jones, Nathan 10               
  2 Harvard/Westlake                                    41.69      41.42    8   
     1) Glover, Thomas 12               2) Borquez, Brayden 11            
     3) Johnson, Joshua 11              4) Kelly, Jake 10                 
  3 Notre Dame (S.O.)                                   42.86      42.57    6   
     1) Grubb, Christian 11             2) Guyton, Sean 10                
     3) Bray, Andre 10                  4) Horvath, Adam 11               
  4 Santa Margarita                                     42.65      42.59    5   
     1) Allen, Christopher 9            2) Caragao, Justin 10             
     3) Caragao, Richie 12              4) Hennesay, Blake 12             
  5 Bishop Amat                                         43.40      42.90    4   
     1) Guajardo, Nick 12               2) Lopez, Chris 11                
     3) Mares, John 12                  4) Hoskins, Matt 11               
  6 Lutheran (Orange)                                   43.04      42.97    3   
     1) Lind, Justin 12                 2) Guiterrez, Samuel 12           
     3) McCray, Kyle 11                 4) DeWitt, Jacob 11               
  7 Palos Verdes                                        43.52      44.04    2   
     1) Boss, William 12                2) Gardner, Cooper 12             
     3) Ford, Joseph 12                 4) Echeverria, Ryan 11            
  8 Monrovia                                            43.47      44.32    1   
     1) Adkison, Daylon 11              2) Washington, Michael 12         
     3) Jumal, Jasiri 11                4) Perry, Desmond 11              
 -- Servite                                             43.38        DNF  
     1) Fuller, Cade 11                 2) Lacson, Nathan 11              
     3) Hurt, Delon 12                  4) Kimble, Kyle 11                
 
Event 7  Boys 4x100 M Rly D2
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Murrieta Mesa                                       41.70      41.42   10   
     1) Queen, Jeremiah 12              2) Okonkwo, Matthew 12            
     3) Williams, Davonte 12            4) Shakir-Ricks, Christian 12     
  2 Mission Viejo                                       42.57      42.25    8   
     1) Berryman, Chase 11              2) MACMONIGLE, Jason 12           
     3) Aurelio-Anderson, Mavin 9       4) Forest, Joseph 11              
  3 Mater Dei                                           43.22      42.59    6   
     1) Washington, Bryson 10           2) Nisson, David 9                
     3) Utley, Corbin 11                4) Lemmons, Chad 11               
  4 Moorpark                                            42.58      42.67    5   
     1) Thompson, Mason 12              2) Chapman, Naigle 12             
     3) Ferrato, Jackson 11             4) Ruvalcaba, Franklin 11         
  5 Buena                                               43.12      42.83    4   
     1) Morris, Devin 11                2) Johnson, Terry 11              
     3) Abrego, Jesse 11                4) Shelton, Peyton 12             
  6 Elsinore                                            43.17      43.04    3   
     1) Payne, Bryan 12                 2) Kaiser, Branson 10             
     3) Kee, Demetrius 12               4) Maddox, Kamari 11              
  7 Simi Valley                                         43.24      43.09    2   
     1) Stafford, Jack 12               2) Reeder, Logan 10               
     3) Gonzales, Alexander 11          4) Nolfo, Brandon 12              
  8 West Torrance                                       43.09      43.56    1   
     1) Decastro, Niko 12               2) Tuazon, Tristan 11             
     3) Nagano, Masaru 11               4) Fernandez, Turner 10           
  9 Channel Islands                                     43.36      43.88  
     1) Baumgarthner, Luke 11           2) Santacruz, Kelvin 12           
     3) Sevilla, Rhys 11                4) Garcia, David 10               
 
Event 8  Boys 4x100 M Rly D1
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Great Oak                                           41.56      41.41   10   
     1) Collins, Joel 12                2) Barkley, Mikel 12              
     3) Stevenson, CJ 12                4) Gaskins, Grant 12              
  2 Poly (Long Beach)                                   42.02      41.62    8   
     1) Reed, Kenyon 11                 2) Markham, Kejuan 11             
     3) Johnson, Anthony 10             4) Brown, Ashun 10                
  3 Rancho Verde                                        41.73      41.65    6   
     1) Simpson, Jamar 11               2) Smith, Torre 12                
     3) Johnson, Carlton 12             4) Richard-Lewis, Josiah 12       
  4 Trabuco Hills                                       42.26      41.74    5   
     1) Kraft, Tylor 12                 2) Burns, Jake 11                 
     3) Kong, Kyle 12                   4) Williams, Jay 11               
  5 Rancho Cucamonga                                    41.89      41.93    4    41.928
     1) Smith, Marquas 12               2) Hill, Christopher 11           
     3) Orms, Christain 12              4) De Moica, Kyle 12              
  6 Yucaipa                                             42.20      42.33    3   
     1) Cundieff, Patrick 11            2) Abreau, Ethan 12               
     3) Mcchesney, Kai 12               4) Hampton, Asani 12              
  7 Aliso Niguel                                        42.65      42.43    2   
     1) Darden, Isaiah 12               2) Williams, Trevor 11            
     3) Koesel, Andrew 11               4) Phillippy, Michael 12          
  8 Chaparral                                           42.65      43.05    1   
     1) Bishop, Tyler 12                2) Ornelas, Orlando 11            
     3) Richards, Elijah 10             4) Smith, Daniel 12               
 -- Vista Murrieta                                      42.32         DQ   zone3
     1) Harris, Richard 10              2) Martin, Myles 11               
     3) Samaniego, Parris 12            4) Battle, Isaiah 12              
 
Event 9  Girls 1600 M Run D4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Barnett, Mia               9 Village Chri         5:01.82    4:46.77   10   
  2 Suarez, Audrey             9 Mayfield             5:03.72    4:54.40    8   
  3 Vrablik, Hana             11 Foothill Tec         5:13.67    5:03.41    6   
  4 Yago, Malina              12 Marymount            5:07.73    5:07.34    5   
  5 Rodriguez, Carissa        11 Fillmore             5:08.28    5:07.83    4   
  6 Carnell, Andi             11 St. Margaret         5:09.99    5:09.08    3   
  7 Burton, Olivia            12 Foothill Tec         5:08.91    5:12.62    2   
  8 Blanco, Ruth              12 St. Paul             5:15.18    5:19.65    1   
  9 McGivney, Hailey           9 Big Bear             5:19.53    6:05.31  
 
Event 10  Girls 1600 M Run D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Cruz-Albrecht, Sylvia     11 Oak Park             5:02.07    4:51.32   10   
  2 Valenti, Whitney          10 Brea Olinda          5:13.38    4:59.33    8   
  3 Palicke, Siena             9 Yorba Linda          5:03.58    5:03.02    6   
  4 Vuong, Katelyn            10 Covina               5:11.09    5:08.11    5   
  5 Matarese, Ellaney          9 La Canada            5:14.44    5:08.65    4   
  6 Saeger, Kendall            9 Santa Margar         5:12.63    5:09.99    3   
  7 Rust, Morgan              10 Bishop Amat          5:14.54    5:10.90    2   
  8 Catena, Grace             12 Palos Verdes         5:12.41    5:12.09    1   
  9 Turner, Lauren            11 Laguna Hills         5:12.72    5:16.08  
 
Event 11  Girls 1600 M Run D2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Castillo, Mariah          12 Saugus               4:55.08    4:43.73   10   
  2 Diaz, Misty               12 Norwalk              5:04.40    4:55.45    8   
  3 Hoelzel, Sophia           11 West Ranch           5:03.93    4:56.26    6   
  4 Ramos, Sofia              12 Ventura              5:03.23    5:00.22    5   
  5 Cleary, Kaela             12 San Marcos           5:06.30    5:00.30    4   
  6 Vincent, Lucina           12 El Dorado            5:07.40    5:04.45    3   
  7 Gushue, Angie              9 Claremont            5:08.24    5:04.61    2   
  8 Hicken, Emma              11 Mission Viej         5:07.97    5:06.04    1   
  9 Rios, Amber                9 Colony               5:13.09    5:13.04  
 
Event 12  Girls 1600 M Run D1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Duarte, Jaqueline          9 Chino Hills          4:58.47    4:45.54   10   
  2 Cortes, Fatima            11 Great Oak            4:56.73    4:47.37    8   
  3 Griffiths, Arianna        10 Great Oak            4:53.70    4:47.81    6   
  4 Ramirez, Mikaela          11 Ayala                4:54.40    4:49.30    5   
  5 Gaitan, Tori              10 Great Oak            4:58.70    4:50.59    4   
  6 Pflughoft, Sandra         12 Great Oak            4:57.03    4:51.26    3   
  7 Messineo, Ashley          12 El Toro              5:00.72    4:51.89    2   
  8 Arriaga, Chloe            11 Walnut               4:57.07    4:56.50    1   
  9 Catsimanes, Hana          10 San Clemente         4:59.86    4:57.32  
 
Event 13  Boys 1600 M Run D4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Kirkpatrick, Colin        11 Thacher              4:20.84    4:17.25   10   
  2 Domingues, Joseph         11 St. Joseph (         4:20.44    4:17.90    8   
  3 Rupprecht, Josh           12 Valley Chris         4:26.48    4:21.45    6   
  4 Shaper, Ford              11 Thacher              4:19.96    4:21.83    5   
  5 Miller, Garrett           11 Crean Luther         4:25.82    4:24.27    4   
  6 Romine, Hunter            10 Trinity Clas         4:30.24    4:24.51    3   
  7 Odenwald, Craig           12 Crean Luther         4:27.86    4:25.43    2   
  8 Soto, Matthew             12 St. Margaret         4:30.62    4:29.19    1   
  9 Kuchta, Chris             12 Foothill Tec         4:26.92    4:32.21  
 
Event 14  Boys 1600 M Run D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 McNulty, Kevin            12 Lutheran (Or         4:22.10    4:13.33   10   
  2 Byrne, Sean               12 Santa Margar         4:20.99    4:13.55    8   
  3 Grover, Anthony           10 Jserra               4:23.35    4:15.63    6   
  4 Howard, Ian               12 Santa Margar         4:22.92    4:18.65    5   
  5 Dempsey, John             12 Brea Olinda          4:21.39    4:19.01    4   
  6 Mijarez, Nicolas          12 Whittier             4:21.63    4:21.31    3   
  7 Hightower, Devin          11 South Hills          4:23.76    4:21.60    2   
  8 Granillo, Tyriq           10 Cathedral            4:23.81    4:22.98    1   
  9 Serrano, Albert           12 St. John Bos         4:22.85    4:25.70  
 
Event 15  Boys 1600 M Run D2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Sterkel, Timothy          12 West Ranch           4:16.58    4:12.03   10   
  2 Abberton, Rory            12 West Torranc         4:18.36    4:12.13    8   
  3 Beattie, Brett            12 Buena                4:19.57    4:12.75    6   
  4 Opsahl, Elias             12 Redlands Eas         4:17.21    4:12.79    5   
  5 Hickman, Brett            12 Mission Viej         4:19.19    4:13.34    4   
  6 Cowgill, Ryan             11 Claremont            4:19.09    4:14.55    3   
  7 Hibbard, Noah              9 Arroyo               4:18.97    4:15.82    2   
  8 Rasmussen, Jeremiah       11 Hart                 4:18.82    4:16.65    1   
  9 Bates, Evan               11 West Ranch           4:18.58    4:21.12  
 
Event 16  Boys 1600 M Run D1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Chahal, Jagdeep           12 Burroughs/Bu         4:17.55    4:12.73   10   
  2 Villa, Edgard             12 Vista Murrie         4:16.52    4:14.30    8   
  3 Fitzgerald, Colin         12 Crescenta Va         4:18.75    4:14.46    6   
  4 Carvajal, Carlos          12 Great Oak            4:19.05    4:14.71    5   
  5 Raymond, Jack             12 Poly (Long B         4:17.56    4:17.06    4   
  6 Verdugo, Chris            10 Great Oak            4:18.45    4:18.32    3   
  7 Stone, Anthony            10 Loyola               4:17.18    4:20.59    2   
  8 Wilbur, Dylan             10 Crescenta Va         4:19.32    4:26.73    1   
  9 Martinez, Andrew          11 Ayala                4:19.16    4:28.16  
 
Event 17  Girls 100 M Hurdles D4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -0.1
  1 Asjah, Atkinson            9 St. Anthony            14.92      14.34   10   
  2 Fulton, Micah             12 Muir                   16.20      14.74    8   
  3 Delvecchio, Caroline      11 Thacher                15.08      15.01    6   
  4 Smith, Brianna            11 Paraclete              16.32      15.65    5   
  5 Brown, Starlynn            9 Archer                 16.04      15.83    4   
  6 Grindley, Merran           9 Templeton              16.01      16.10    3   
  7 Horn, Megan               12 Crean Luther           16.33      16.12    2   
  8 Griffith, Sara            12 Rosary                 16.24      16.14    1   
  9 May, Trinity              10 St. Mary's A           16.15      16.54  
 
Event 18  Girls 100 M Hurdles D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -1.2
  1 Merritt, Nikki            12 Santa Margar           14.13      14.35   10   
  2 Jackson, Jazmin           10 Chaminade              14.84      14.87    8   
  3 Hupalo, Ekaterina         12 Alemany                14.36      15.11    6   
  4 Anguiano, Citlalli        11 La Mirada              14.82      15.20    5   
  5 Collins, Jailah            9 Leuzinger              15.65      15.60    4   
  6 Davis, Lauren             10 El Segundo             15.56      15.89    3   
  7 Botshekan, Kaelyn         12 Notre Dame (           15.67      15.91    2   
  8 Llevat, Isabela           10 Harvard/West           15.67      15.94    1   
 -- Murray, Claire            12 La Canada              14.65         DQ  
 
Event 19  Girls 100 M Hurdles D2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -0.8
  1 Jones, Alli               12 San Marcos             13.79      14.07   10   
  2 Bryant, Abbey             12 Saugus                 14.53      14.63    8   
  3 McDonald, Jade             9 Mater Dei              15.03      14.97    6   
  4 Kersey, Ashley            11 Agoura                 14.97      15.41    5   
  5 Shorter, Taylor           10 Norco                  14.77      15.55    4   
  6 Jones, Nia                10 Hesperia               15.52      15.82    3   
  7 Bahati, Ayahna             9 Culver City            15.78      15.95    2   
  8 Smith, Juda               12 Colony                 15.35      16.72    1   
  9 Delavega, Kendall         11 Hart                   15.97      17.06  
 
Event 20  Girls 100 M Hurdles D1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -0.9
  1 Hicks, Jada               12 Upland                 14.10      13.94   10   
  2 Dyer, Danae               12 Temecula Val           14.49      14.02    8   
  3 Bernard Joseph, Breanna   12 Roosevelt              14.47      14.10    6   
  4 Greene, Mya               12 Carter                 14.77      14.37    5   
  5 Brown, Nyree              12 Segerstrom             14.98      14.74    4   
  6 Frank, Sarah Ann          12 King, M.L.             14.93      14.80    3   
  7 Jackson, Deaira           10 Rancho Cucam           15.33      15.05    2   
  8 Stewart, Mariah           12 Carter                 14.83      15.11    1   
  9 Quach, Annie              12 Katella                15.15      15.56  
 
Event 21  Boys 110 M Hurdles D4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: +0.0
  1 Gray, Lewis               12 Upland Chris           15.60      15.22   10   
  2 Johnson, Jack             11 Crean Luther           15.57      15.38    8   
  3 Shaw, Sacaiah             11 Paraclete              15.59      15.79    6   
  4 Ortiz, Eric               11 Arrowhead Ch           15.87      15.84    5   
  5 Forrest, Anthony          10 Big Bear               15.94      15.98    4   
  6 Belden, Jarod             11 Ontario Chri           15.79      16.30    3   
  7 Torres, Bailey            12 Valley Chris           16.08      16.62    2   
  8 Babcock, Jack             12 Poly (Pasade           16.31      16.74    1   
  9 Clifford, Phelan          12 Brentwood              16.19      18.12  
 
Event 22  Boys 110 M Hurdles D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -1.1
  1 Molina, Matthew           11 St. Francis            14.65      14.73   10   
  2 Wang, Matthew             12 Harvard/West           14.99      14.82    8   
  3 Kimble, Kyle              11 Servite                14.79      15.02    6   
  4 Bozonier, Barry           10 Los Altos              15.19      15.21    4   
  5 Ojeda, Christian          12 Servite                15.05      15.31    3   
  6 Mendoza, Dillion          12 Dominguez              15.27      15.39    2   
  7 Young, Tyler              12 Rancho Alami           15.17      15.44    1   
  8 Jumal, Jasiri             11 Monrovia               15.15      15.70  
 -- Azinge, Chuma             12 San Marino             15.23         DQ    5    ran around hurdle
 
Event 23  Boys 110 M Hurdles D2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -0.9
  1 Ellis, Jaden              12 Vista Del La           14.98      14.49   10   
  2 Hunt, Riley               11 Simi Valley            14.27      14.74    8   
  3 Porter, Derek             12 Silverado              15.10      14.78    6   
  4 Reid, Zach                11 Bonita                 15.17      14.92    5   
  5 Pekar, Derek              11 Ventura                14.91      14.96    4   
  6 Sims-Drummonds, Jamar     12 Channel Isla           15.03      14.97    3   
  7 Hill, Josh                12 Mission Viej           15.07      15.06    2   
  8 Agard, Malik              12 Jurupa Hills           15.15      16.09  
 -- Lewis, Johnathan          12 Colony                 15.30         DQ    1    trail leg 2-4
 
Event 24  Boys 110 M Hurdles D1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -0.4
  1 Roberson, Caleb Lutalo    11 Upland                 14.36      14.24   10   
  2 Mahlow, Aaron             12 La Serna               14.95      14.64    8   
  3 Rash, Reyte               11 King, M.L.             15.13      14.75    6   
  4 Escorcia, Hunter          10 Vista Murrie           14.80      14.90    5   
  5 Hurd, Collin              12 Trabuco Hill           14.93      14.91    4   
  6 Adegoke, Oluwatobi        11 Los Osos               14.98      15.00    3   
  7 Pye, Ereq                 12 Poly (Long B           15.02      15.39    2   
  8 Lieb, Aiden               10 Peninsula              15.09      15.39    1   
 -- Robbins, Michael          12 Tesoro                 14.80         DQ  
 
Event 25  Girls 400 M Dash D4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Bentley, Sydney           11 St. Bernard            56.26      55.71   10   
  2 Herron, Jaylah            12 Serra                  56.48      55.79    8   
  3 Conerly, Isreal           11 St. Mary's A           57.34      57.83    6   
  4 Courtnall, Brooklyn        9 Oaks Christi           57.18      57.84    5   
  5 Reid, Summer               9 St. Mary's A           58.27      58.39    4   
  6 Austin, Raeshell           9 Oaks Christi           59.56      58.59    3   
  7 Jacoby, Liza              12 Campbell Hal           59.22      59.39    2   
  8 Krostag, Jenna            10 La Reina               59.33      59.99    1   
  9 Bolte, Lauren             10 Flintridge/S           59.86      60.19  
 
Event 26  Girls 400 M Dash D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Umans, Bailey             11 Chaminade              56.75      55.73   10   
  2 Ellis, Gabrielle          11 Notre Dame (           57.36      56.50    8   
  3 Johnson, Briana           12 Alemany                57.64      57.01    6   
  4 O'Banion, Lauren          12 Yorba Linda            56.73      57.04    5   
  5 Rodriguez, Ariana          9 Alemany                58.57      57.68    4   
  6 Buckner, Nakyia           10 La Sierra              57.66      58.04    3   
  7 Jackson, DaJahnae         11 Alemany                57.77      58.80    2   
  8 Shaw, Majia                9 Laguna Beach           57.16      58.87    1   
  9 Taylor, Christina         11 South Pasade           58.51      60.05  
 
Event 27  Girls 400 M Dash D2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Norman-thomas, Cieanna     9 Citrus Valle           55.73      56.28   10   
  2 Johnson, Kyrah            12 Citrus Valle           55.84      56.82    8   
  3 Payne, Valeia             10 Chino                  56.64      57.15    6   
  4 Robinson-Hubbard, Kyla    11 Calabasas              56.55      57.41    5   
  5 Wilson, Alisha             9 Bonita                 56.33      57.78    4   
  6 Blue, Nicole              10 Cerritos               56.78      57.80    3   
  7 Booker, Pamela            12 Chino                  57.15      58.11    2   
  8 Riggs, Sami               11 Bonita                 56.80      58.27    1   
 -- Prude, Amari              12 Bonita                 56.18         DQ  
 
Event 28  Girls 400 M Dash D1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Medley, Maliyah           12 El Toro                54.09      54.51   10   
  2 Meaders, Zani             12 Chino Hills            55.66      55.04    8   
  3 Johnson, Alonna           12 Quartz Hill            56.30      55.61    6   
  4 Ndipagbor, Egbe           10 Corona                 55.85      55.69    5   
  5 Babineaux, Iman           10 Quartz Hill            57.14      56.23    4   
  6 Glen, Rachel              10 Wilson (Long           56.25      56.74    3   
  7 Alexander, Alexus         11 Lakewood               56.72      57.16    2   
  8 Malec, Milana             11 Woodbridge             57.17      57.48    1   
  9 Evans, Kimberly           12 Temecula Val           57.88      58.11  
 
Event 29  Boys 400 M Dash D4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Strader, Solomon          10 Trinity Clas           48.18      48.55   10   
  2 Geisler, Chasen           12 Oaks Christi           50.84      49.36    8   
  3 Davis, Mathias            12 Desert Chris           50.17      49.68    6   
  4 Fong, Brendan             11 Maranatha              49.78      49.72    5   
  5 Charbonnet, Zach          11 Oaks Christi           50.65      50.78    4   
  6 Bajema, Cole              11 Nipomo                 50.62      50.96    3   
  7 Brown, Travion            11 Linfield Chr           50.91      51.00    2   
  8 Flores, Sebastian         11 Temecula Pre           50.56      51.37    1   
 
Event 30  Boys 400 M Dash D3
================================================================================
